Symbol Update
Paritech.Prodigy.Control Symbol Update <Exchange> <Market> <Symbol>
Updates a symbol listed on a hosted market.
Arguments
Section titled “Arguments”Field | Description |
---|---|
Exchange | The Prodigy Exchange to connect to. |
Market | The code of the hosted market. |
Symbol | The code of the listed symbol. |
Available Options
Section titled “Available Options”Option | Description |
---|---|
-Attrib <Key> <Value> | Supplies an attribute key/value. Can be specified multiple times. |
-CFI <CFI> | The CFI code for the symbol. Defaults to XXXXXX. |
-Comments <Text> | A descriptive comment for the symbol. Visible to administrators only. |
-Currency <Currency> | The currency the symbol is traded in. Defaults to AUD. |
-Name <Name> | The descriptive name for the symbol. Defaults to ‘Symbol.Market’. |
-TickTable <TickTable> | The tick table for the symbol. Defaults to no table. |
-Value <Key> <Value> | Supplies a numeric attribute key/value. Can be specified multiple times. |
Output
Section titled “Output”Exit Code | Description |
---|---|
0 | Request successful. Returns the text result code from the Market on STDOUT. |
-1 | General failure |
Examples
Section titled “Examples”Paritech.Prodigy.Control Symbol Update XOSP XSX TEST1 -Name "Test Symbol 1" -CFI ESXXXX -Currency USD -Comments "Testing Symbol" > Output.txt
Updated
More Information
Section titled “More Information”Utilises the Update Symbol Configuration REST API.