Asset List
Paritech.Authority.Control Asset List <Service>
Retrieves the details of all Assets.
Arguments
Section titled “Arguments”Field | Description |
---|---|
Service | The Authority Service to connect to. |
Available Options
Section titled “Available Options”Option | Description |
---|---|
-App <Code> | Only returns Assets with specific Application context. Can be specified multiple times. |
-Cols <Columns> | A comma-separated list of column names. Defaults to type,code. |
-Enc <Encoding> | Output encoding. One of ASCII, UTF8 (default). |
-File <FileName> | Write to the given file |
-Format <Format> | Output data format. One of CSV (default), TSV, JSON. |
-NewLine <NewLine> | NewLine format. One of CR, LF, CRLF. Defaults to platform specific. |
-NoHeader | The output data does not contain a header line. |
-Stdout | Write to STDOUT. Default. |
-Type <Code> | Only returns Assets of this type. Can be specified multiple times. |
Output
Section titled “Output”The process result will be 0 on success, and a negative value on failure.
Examples
Section titled “Examples”Paritech.Authority.Control Asset List XOSP -Type TradingAccount > Assets.csv
Type,CodeTradingAccount,XS:0001TradingAccount,XS:0002TradingAccount,XS:0003TradingAccount,XS:0004
More Information
Section titled “More Information”Utilises the /asset API.